Chapter 10 Advanced R, MAUP and more regression

10.1 Learning outcomes

  1. Describe, explain and visualise the MAUP problem
  2. Design and use loops and functions
  3. Execute linear, Ridge and LASSO regression to predict values (e.g. future or missing)
  4. Critically evaluate different regression approaches

10.2 Homework

Outside of our schedulded sessions you should be doing around 12 hours of extra study per week. Feel free to follow your own GIS interests, but good places to start include the following:

Assignment

From weeks 10 until the assignment deadline, undertake your analysis, then write up your discussion and conclusion (that includes recommendations).

Before submission

Check that your assignment follows the standard model of scientific investigation. You may need to update your introduction and literature review based on the analysis you undertook to ensure a seamless narrative throughout.

Reading This week:

Remember this is just a starting point, explore the reading list, practical and lecture for more ideas.

10.4 Introduction

The Modifiable Areal Unit Problem (MAUP) represents the related effects of scale and aggregation on all geographic data and analysis. It was first deomstrated by the geographer Stan Openshaw in 1984 who showed that as you aggregated results to diffrent spatial units the reults could be manipulated to show different outcomes. Throughout this practical book we’ve considered London boroughs, but would any of the results change if we considered the data at ward level? Are we hiding any trends because we have just used the borough data that summed all of the wards within the borough? It’s important to consider what is the most appropriate spatial unit for your analysis and provide appropriate reasoning. Even this is pretty straightforward (e.g. the data was only provided at the borough level) you must contextualise this and describe any potential limitations of it. In this practical i will firstly demonstrate the MAUP in action using some more advanced R code. Then we will have a look at some techniques to model and validate data.

Here we will be using London brough and ward data from practical 1. As we’re getting better with R, we will try to automate almost everthing — meaning that if you gave this code to someone else they could just run it without any data files and generate the same result. The only thing we won’t automate later on is loading an excel file… i did find a function online that would let us read it from the interweb but it was more hassle than it was worth. I don’t know why the data isn’t just also distributed as a .csv.

10.5 MAUP

10.5.1 Get the data

  1. Download and unzip the London statistical gis boundaries.
# make a temp file to store the .zip in

download.file("https://data.london.gov.uk/download/statistical-gis-boundary-files-london/9ba8c833-6370-4b11-abdc-314aa020d5e0/statistical-gis-boundaries-london.zip", 
              destfile="prac10_data/statistical-gis-boundaries-london.zip")
library(tidyverse)
library(fs)
listfiles<-dir_info(here::here("prac10_data")) %>%
  dplyr::filter(str_detect(path, "statistical-gis-boundaries-london.zip")) %>%
  dplyr::select(path)%>%
  pull()%>%
  #print out the .gz file
  print()%>%
  as.character()%>%
  utils::unzip(exdir=here::here("prac10_data"))
## C:/Users/Andy/OneDrive - University College London/Teaching/CASA0005/2020_2021/CASA0005repo/prac10_data/statistical-gis-boundaries-london.zip

Using a recent update we could also change this a bit with the pins() package that downloads and caches the url and automatically checks for file changes, only re-downloading if needed!

library(pins)
pinexample<-pins::pin("https://data.london.gov.uk/download/statistical-gis-boundary-files-london/9ba8c833-6370-4b11-abdc-314aa020d5e0/statistical-gis-boundaries-london.zip")

pins() also lets you share data easily, have a look the RStudio pins blog post for more information.

  1. Take the downloaded data and filter it based on the filename that contains: Borough OR Ward_ AND .shp using grepl()
boroughsandwards<-dir_info(here::here("prac9_data", 
                                 "statistical-gis-boundaries-london", 
                                 "ESRI"))%>%
  #$ means exact match
  dplyr::filter(str_detect(path, 
                        "London_Ward_CityMerged.shp$|London_Borough_Excluding_MHW.shp$"))%>%
  dplyr::select(path)%>%
  pull()
  1. Now read in both of the files using map() that applies a function (here st_read() from the sf package) to a list. map() comes from the purrr package which extends R’s functional programming ability.
library(sf)
boroughsandwardssf<-map(boroughsandwards, st_read)
## Reading layer `London_Borough_Excluding_MHW' from data source 
##   `C:\Users\Andy\OneDrive - University College London\Teaching\CASA0005\2020_2021\CASA0005repo\prac9_data\statistical-gis-boundaries-london\ESRI\London_Borough_Excluding_MHW.shp' 
##   using driver `ESRI Shapefile'
## Simple feature collection with 33 features and 7 fields
## Geometry type: MULTIPOLYGON
## Dimension:     XY
## Bounding box:  xmin: 503568.2 ymin: 155850.8 xmax: 561957.5 ymax: 200933.9
## Projected CRS: OSGB 1936 / British National Grid
## Reading layer `London_Ward_CityMerged' from data source 
##   `C:\Users\Andy\OneDrive - University College London\Teaching\CASA0005\2020_2021\CASA0005repo\prac9_data\statistical-gis-boundaries-london\ESRI\London_Ward_CityMerged.shp' 
##   using driver `ESRI Shapefile'
## Simple feature collection with 625 features and 7 fields
## Geometry type: POLYGON
## Dimension:     XY
## Bounding box:  xmin: 503568.2 ymin: 155850.8 xmax: 561957.5 ymax: 200933.9
## Projected CRS: OSGB 1936 / British National Grid

To map or access each individual shapefile it’s just…

library(tmap)
tmap_mode("plot")
qtm(boroughsandwardssf[[2]]) 

# or change to 1 
  1. Get the data for Airbnb
Airbnb <- read_csv("http://data.insideairbnb.com/united-kingdom/england/london/2022-03-09/data/listings.csv.gz")
  1. And for OSM we’ll download it from geofabrik, you can also use the OSM Application Programming Interface (API) but there is a limit on the number of points downloadable per call so you’d have to do something a bit more complicated to get the whole of London…however, I have provided an example of the api call.
library(memisc)
download.file("http://download.geofabrik.de/europe/great-britain/england/greater-london-latest-free.shp.zip",
              mode='wb', 
              destfile="prac10_data/geofabrik.zip")

listfiles<-dir_info(here::here("prac10_data")) %>%
  dplyr::filter(str_detect(path, "geofabrik.zip")) %>%
  dplyr::select(path)%>%
  pull()%>%
  #print out the .gz file
  print()%>%
  as.character()%>%
  utils::unzip(exdir=here::here("prac10_data", "geofabrik"))

Example of using the API….

library(osmar)
src <- osmsource_api(url = "https://api.openstreetmap.org/api/0.6/")
# 1000 refers to distance from centre point
bb <- center_bbox(-0.112510,51.507627, 1000, 1000)
LDN <- get_osm(bb, source = src)
plot(LDN)
# extract just highwways
ways <- find(LDN, way(tags(k == "highway")))
hway <- find_down(LDN, way(ways))
hway <- subset(LDN, ids = hway)

10.5.2 Project the data

  1. Next up we need to project our .shp data …we could project our data individually using:
st_transform(boroughsandwardssf[[1]], 27700)
st_transform(boroughsandwardssf[[2]], 27700)

or use map() again…

boroughsandwardssf<- map(boroughsandwardssf, crs=27700, st_transform)

# change the airbnb data to spatial 
Airbnb <- Airbnb %>%
  st_as_sf(., coords = c("longitude", "latitude"), 
                   crs = 4326)%>%
  # project it too - remember that 27700 is
  # British National Grid
  st_transform(., 27700)

10.5.3 Functions

  1. Now remember our function we made for joining our Airbnb data (or Hotels) to the London boroughs layer… let’s make the function again…
Joinfun <- function(data1, data2){

output<- data1%>%
  st_join(data2,.)%>%
  add_count(GSS_CODE, name="airbnbs") 
  return(output)
}

10.5.4 Loops

  1. Ok, but we want to get a count of Airbnb points per London ward and Borough…how can we do that?…well manually of course…like this…
Airbnbborough <- Joinfun(Airbnb, boroughsandwardssf[[1]])
Airbnbward <- Joinfun(Airbnb, boroughsandwardssf[[2]])

But we can also automate this using a loop (either a while or for loop). I’ve used a while loop here as when i did my MSc you weren’t able to put a for loop inside a for loop. I beleive that has now changed but because of that one day i had to spend changing everything i always default to using a while loop.

Tell us what a loop is already?

A loop let’s you go over something adding 1 (or any value) each time…for example let’s look a basic loop. You need to run everything in the loop at once from the while to the }. If you make just a normal Rscript you can set breakpoints — the code will the stop each time it hits the breakpoint within the loop. You can’t do this at the moment with RMarkdown code chunks, i normally develop the loop outside of it looping then put it all together.

# set up a variable  
basicloop <- 1
# so while our variable is less than 
#6 run the following code within the {}
while (basicloop < 6) {
  #print the varaible (starts at 1)
  print(basicloop)
  # then add 1 to the variable
  basicloop = basicloop+1
  # go back to the start of the loop
  #and if it is still <6 run again
}
## [1] 1
## [1] 2
## [1] 3
## [1] 4
## [1] 5

That loop outputs the values of 1-5, as we started with a value of 1, then added 1 to make 2. It remained below 6 so the code ran again printing the 2 then added 1 again to make 3 and so on. As we specified less than 6 it stopped there..

We can also save these results to diffrent variables but we need to make a list (or dataframe/ whatever you need) to start with to save them in

# here is my empty list
emptylist <- list()
  
basicloop <- 1

while (basicloop < 6) {
  print(basicloop)
  emptylist[[basicloop]] <- basicloop
  basicloop <- basicloop+1
}
## [1] 1
## [1] 2
## [1] 3
## [1] 4
## [1] 5

Here we are using the variable basicloop to index our emptylist.. so everytime we add 1 it changes the index value….have a look what i mean…

emptylist
## [[1]]
## [1] 1
## 
## [[2]]
## [1] 2
## 
## [[3]]
## [1] 3
## 
## [[4]]
## [1] 4
## 
## [[5]]
## [1] 5
emptylist[[1]]
## [1] 1
emptylist[[2]]
## [1] 2

Right, so how are we going to apply this to our data. We have two .shp files (boroughs and wards) in a list that we want to apply our function to..

Firstly let’s set up the length to stop at, make an empty list and a starting point. As our data is in a list we just want the length of that (as a number)..

# get the length - add 1 as we are using less than
boroughlen<-length(boroughsandwardssf)+1
# empty list
hold<-list()
# here is our starting point variable
i<-1

Now here is the loop..

# while i is less than boroughlength 
# max of boroughlength is 3
while (i < boroughlen){
  # put the output in our varible
  # use the function for boroughs and then wards
  hold[[i]] <- Joinfun(Airbnb, boroughsandwardssf[[i]])
  # add one to the index
  i<-i+1
}

# make a quick thematic map to have a look
justairbnbborough<-hold[[1]]%>%
  dplyr::select(GSS_CODE, airbnbs)%>%
  st_drop_geometry()%>%
  distinct(GSS_CODE, airbnbs)%>%
  left_join(boroughsandwardssf[[1]], .,
                        by = c("GSS_CODE" = "GSS_CODE"))

justairbnward<-hold[[2]]%>%
  dplyr::select(GSS_CODE, airbnbs)%>%
  st_drop_geometry()%>%
  distinct(GSS_CODE, airbnbs)%>%
  left_join(boroughsandwardssf[[2]], .,
                        by = c("GSS_CODE" = "GSS_CODE"))

qtm(justairbnbborough, fill = "airbnbs")

qtm(justairbnward, fill = "airbnbs")

When should i use a loop?

Well that’s a hard question…generally loops used to be considered inefficient in R, but i’m yet to come across a method that will let you increment one varibale whilst keeping another consistent …by this i mean like what we did in our loop. We changed what spatial data was joined with the Airbnb data — the Airbnb data remained the same. There are a few other functions like mapply(), sapply() and tapply() that work in the same format as lapply() but to my knowledge they still will increment all of the variables at the same time.

In terms of code clarity i’m going to refer to section 21.5 on iteration in Wickham $ Grolemund (2017)…

“Some people will tell you to avoid for loops because they are slow. They’re wrong! (Well at least they’re rather out of date, as for loops haven’t been slow for many years). The chief benefits of using ‘other functions’ is not speed, but clarity: they make your code easier to write and to read”.

That said, within this course you are not marked on how ‘good’ or ‘efficient’ your code is. Sure, i want you to write great code, but if you are writing code for your assigment or any future project really, my advice is the same. Get something that works and addresses the mark scheme (read the mark scheme!) and then if you have time, improve it later on. There is also a section later on about writing advanced code in the assignment.

10.5.5 Advanced mapping (again)

  1. Right, so we can sort of see the difference between the spatial levels (boroughs and wards) but let’s take a closer look within Westminster… here is the ‘preamble’ for the leaflet map …basically all the stuff we need to set it up…
library(classInt)
library(leaflet)
library(leafpop)

# extract only westminster from boroughs

Borough <- hold[[1]] %>%
  filter(NAME=="Westminster")%>%
  # we need to set the projection to WGS84
  # to use with leaflet
  st_transform(., crs=4326)%>%
  #at the moment each airbnb is a row for the borough
  #we just one one row that has number of airbnbs
  group_by(., GSS_CODE, NAME)%>%
  summarise(airbnbs = unique(airbnbs))
  
wardsatborough <- hold[[2]] %>%
  filter(BOROUGH=="Westminster")%>%
  # we need to set the projection to WGS84
  # to use with leaflet
  st_transform(., crs=4326)%>%
  #at the moment each airbnb is a row for the wards
  #we just one one row that has number of airbnbs
  group_by(., GSS_CODE, NAME)%>%
  summarise(airbnbs = unique(airbnbs))

# set our breaks for the map
breaks1<-classIntervals(hold[[1]]$airbnbs, 
                        n=5, 
                        style = "quantile")
breaks2<-classIntervals(wardsatborough$airbnbs, 
                        n=5, 
                        style = "quantile")

# use the breaks to set our colour palettes
pal <- colorBin(palette = "YlOrRd", 
                domain=hold[[1]]$airbnbs, 
                bins=breaks1$brks)
pal2 <- colorBin(palette = "YlOrRd", 
                 domain=wardsatborough$airbnbs, 
                 bins=breaks2$brks)

# we want a popup of information too
# here we make a new varaible with no 
#spatial info (remove geometry)

wardinfo <-wardsatborough %>%
  st_drop_geometry()%>%
  dplyr::rename(Ward = NAME,
         Airbnbs = airbnbs)%>%
  dplyr::select(Ward, Airbnbs)%>%
  popupTable()

boroughinfo <-wardsatborough %>%
  st_drop_geometry()%>%
  dplyr::rename(Borough = NAME,
         Airbnbs = airbnbs)%>%
  dplyr::select(Borough, Airbnbs)%>%
  popupTable()
  1. Now let’s map it using what we just specified… i’ve added a few more features than were in the Map making practical
  wardandboroughs<- leaflet() %>%
    # add basemap options
    addProviderTiles(providers$Stamen.TonerLite, group = "Toner Lite") %>%
    addTiles(group = "OSM") %>%
  
    #add our Borough polygons, linking to the tables we just made
    addPolygons(data=Borough,
                color="white", 
                weight = 2,
                opacity = 1,
                dashArray = "3",
                fillOpacity = 0.7,
                popup = boroughinfo,
                fillColor = ~pal(Borough$airbnbs),
                group = "Borough")%>%
    
    #add our ward polygons, linking to the tables we just made
    addPolygons(data=wardsatborough,
                color="white", 
                weight = 2,
                opacity = 1,
                dashArray = "3",
                fillOpacity = 0.7,
                popup = wardinfo,
                fillColor = ~pal2(wardsatborough$airbnbs),
                group = "Wards")%>%
  
    # add a legend for wards
    addLegend(pal = pal2, 
              values = wardsatborough$airbnbs,
              group=c("Wards"), 
              position ="bottomleft",
              title ="Accom count")%>%
     
    # add a legend for boroughs
    addLegend(pal = pal, 
              values = Borough,
              group=c("Borough"), 
              title ="Accom count",
              position ="bottomleft")%>%
  
  # specify layers control
  addLayersControl(
    baseGroups = c("Toner Lite", "OSM"),
    overlayGroups = c("Borough", "Wards"),
    options = layersControlOptions(collapsed = FALSE))%>%
    hideGroup(c("Borough"))

# show us the map
wardandboroughs

Have a look around the map…Westminster borough uses a scale considering all other London borough values, whilst the ward scale is specific to Westminster. Use the following code to explore the values…

# range of Airbnbs per ward in Westminster

Range<-wardsatborough %>%
  summarise(Max = max(airbnbs),
            Min = min (airbnbs))

10.6 Regression relationships

Warning The data used within this practical is purely for demonstration purposes!

10.6.1 Preprocessing

In this part of the practical we’re going to try and model the relationship between the Airbnb counts at ward level and other variables. Our mini investagion here would be to see if it’s possible to produce a statisitcally valid and rigorous model for predicting Airbnb values at the ward level. This type of analysis might be useful if you had missing or limited data at one spatial level (e.g. wards) but had a more complete dataset at a larger spatial scale (e.g. boroughs). Essentially, we’re trying to use the data at the borough level to give us an estiamte of the data at the ward level. Obviously this isn’t an issue for us here but if you ever use survey data or any kind of count data (e.g. health) if may well be limited to specific areas…

This section will also show you how to make/ use different regression models in R. Regression aims to find a mathematical equation to predict a value (in this case Airbnb at ward level) from one (or more) predictor variables (e.g. borough data). So we’ll use values of X (borough data) to predict values of Y (ward data)…

This can be represented with the equation:

\[Y = \beta_{1} + \beta_{2} X + \epsilon\] Where \(\beta_{1}\) is the intercept (expected value of Y when X=0, also called bias in machine learning), \(\beta_{2}\) is the slope of the line and \(\epsilon\) is the error term, the part that the model is unable to explain (and variables are not included)…Here we would call the intercept and slop coefficients.

  1. To start with we’re going to crop our wards data to our boroughs data. In the borough data you can see the river Thames which isn’t in the wards data. I don’t think this is technically required, but it’s good practice to make sure you datasets align and if they don’t to do something about it…
library(tmaptools)

cropped <- justairbnbborough %>%
  crop_shape(justairbnward,., polygon = TRUE)

# something like this would just extract the 
# values within the shape, but not clip like a cookie cutter
# we want to use the borough layer to cut out the river from 
# the wards layer
###test <- hold[[2]][hold[[1]],]

# check it worked, you should be 
#able to see the river

plot(st_geometry(cropped))

  1. Now we need to join our wards data and borough data togther to give us a borough value for each ward within…
# join wards and boroughs

joined <- justairbnbborough %>%
  st_join(., justairbnward, join=st_contains)%>%
  rename(., Boroughcount = airbnbs.x, 
         Wardcount = airbnbs.y)

10.6.2 Scatter plot

  1. To start with let’s just visualise the relationship between the borough an ward count using a scatter plot. If you have multiple predictor variables (explied later on) a plot will be drawn for each of them…
p <- ggplot(joined, aes(Boroughcount, Wardcount))+
  geom_point()+
  xlab("Borough count")+
  ylab("Ward count")

The scatter plot shows some kind of linear relationship. The point variation around borough count is beacuse for each borough the wards will have a range of values…like we saw in the interactive map…Westminster borough had a value of 9410 and the wards ranged from 159 to 1215

10.6.3 Outliers

  1. Generally any point that is outside 1.5* the interquartile-range (or IQR) is considered an outlier (a data point that differs significantly from all others) and you could use something like the methods here to remove and replace them…the IQR is the distance between the 25th and 75th percentile..
par(mfrow=c(1, 2))  # divide graph area in 2 columns

boxplot(joined$Boroughcount, main="Boroughs")
boxplot(joined$Wardcount, main="Wards")

Warning The data used within this practical is purely for demonstration purposes! These box plots indicate that our data is not normally distributed so you might want to refer to the assumptions in last week’s practical if you were to do this propperly.

10.6.4 Correlation

  1. Correlation let’s use see the level of linear dependence between two varaibles between -1 and 1. High values (towards 1) mean that for every x instance there is an increase in y. Low values (towards -1) mean the opposite.
library(corrr)

Correlation <- joined %>%
  st_drop_geometry()%>%
  dplyr::select(Boroughcount,
                Wardcount)%>%
    correlate() %>%
  print()
## # A tibble: 2 × 3
##   term         Boroughcount Wardcount
##   <chr>               <dbl>     <dbl>
## 1 Boroughcount       NA         0.780
## 2 Wardcount           0.780    NA
  1. Looks, like we’ve got a strong relationship.

10.6.5 Linear model

  1. Now let’s use a linear model to establish a relationship between predictor and response with the function lm(). Here we are calling the lm()(then stating the Formula, then the data)
library(broom)
linearMod <- lm(Wardcount ~ 
                  Boroughcount, 
                data=joined)

tidy(linearMod)
## # A tibble: 2 × 5
##   term         estimate std.error statistic   p.value
##   <chr>           <dbl>     <dbl>     <dbl>     <dbl>
## 1 (Intercept)   -7.86     4.86        -1.62 1.07e-  1
## 2 Boroughcount   0.0543   0.00185     29.3  1.40e-114

So from this output we have the coefficients of intercept and Boroughcount, going back to our formula from earlier this would mean…

\[Wardcount = -3.8188 + 0.0541*Boroughcount\]

10.6.6 Linear model outputs

Coefficient Estimates

Our intercept, the expected value of Y when X=0 is -3.8 and slope is 0.054.

Standard error

The coefficient standard error represents the average amount that coeffieint estimates vary from the average of our response. It basically shows the expected range if we were to model again and again. So here, for a 1% increase in the number of Airbnbs per ward by 0.05, but this might vary by 0.001. Ideally the standard error is lower than the size of the coeffeicient (0.001 is lower the 0.05)

p-value

A linear model is only statistically significant when both p-values are <0.05 within the summary call. There are two values as one if for the coefficient (is the specific coefficient significant) and the other is for the model (is the model significant). Here as they both are, this would allow us to accept the alternative hypothesis that the coefficients are not equal to 0 (and therefore there is a relationship between the independent and dependent variabile).

R-squared

R squared represents the proportion of variance of the dependent variable that is explained by the independent. It is different from correlation as that is the strength of the relationship!!! R squared is often referred to as ‘goodness-of-fit’. Here 61% of the variance in Airbnb ward count can be explained by the varaition in Airbnb borough count.

But there are a few issues with R squared — every time you add a predictor to the model R squared will increase and if there are too many predictors it will model random noise

Adjusted R squared

Adjusted R squared consideres the number of variables within the model, increasing only if the new term assits by more than just chance.

t

Coefficient t shows how many standard deviations the coefficient estaimte is away from 0 — the further away means the more likely we can reject the null hypothesis. It is calcaulted by dividing the value of the coeffeicient by the standard error

Residual error

Residual standard error is a measure of the quality of fit of the linear regression line. It is an average of the error that the points differ out from the line.

F

F-statistcs, basically, the futher from 1 the better it is.

See this guide for more information on the outputs

Remember the formula produced from the regression equation, well we can also extract this automatically …to make that original formula in RMarkdown I used this (not within a code chunk)….

$$Wardcount = -3.8188 + 0.0541*Boroughcount$$

But we can also extract it directly using a new package from GitHub…

# load remotes so we can get the new package
library(remotes)
# get the new package equatiomatic()
remotes::install_github("datalorax/equatiomatic")
# load it
library(equatiomatic)
# extract the info to make the equation
extract_eq(linearMod)

\[ \operatorname{Wardcount} = \alpha + \beta_{1}(\operatorname{Boroughcount}) + \epsilon \]

Play around with line length and use the actual coefficient names

extract_eq(linearMod, use_coefs = TRUE, wrap=TRUE, terms_per_line = 2)

\[ \begin{aligned} \operatorname{\widehat{Wardcount}} &= -7.86 + 0.05(\operatorname{Boroughcount}) \end{aligned} \]

This would produce the following in RMarkdown….

\[ \begin{aligned} \text{Wardcount} &= -3.82 + 0.05(\text{Boroughcount})\ + \\ &\quad \epsilon \end{aligned} \]

Have a look here for more information on using equatiomatic().

10.6.7 Validation

  1. We’ve made a regression model using all of our data but there is now no way to test its validity…what if we take 20% as a test sample and use the remaining 80% to train it…
joinedID <- joined %>% 
  st_drop_geometry()%>%
  mutate(Wardcount = replace_na(Wardcount, 0))%>%
  mutate(id = row_number())
# Create training 80% index
train <- joinedID %>% 
  sample_frac(.70)
# Create test set
test  <- anti_join(joinedID, 
                   train, 
                   by = 'id')

Now let’s build the model…

# build the model
lmMod <- lm(Wardcount ~ Boroughcount, 
            data=train)  
# use the model to make some predicitons with our test data

library(caret)
predictions <- lmMod %>% 
  predict(test)

# get R2, RMSE and MAE

stats<-data.frame(R2 = R2(predictions, test$Wardcount),
            RMSE = RMSE(predictions, test$Wardcount),
            MAE = MAE(predictions, test$Wardcount))

t
## $type
## [1] "lag"
## 
## $dvars
## [1] 3 0
## 
## $rho
##        rho 
## 0.00515683 
## 
## $coefficients
##                                      (Intercept) 
##                                        202.34273 
## unauthorised_absence_in_all_schools_percent_2013 
##                                        -36.17560 
##                     log(median_house_price_2014) 
##                                         12.58783 
## 
## $rest.se
##                                      (Intercept) 
##                                        20.098676 
## unauthorised_absence_in_all_schools_percent_2013 
##                                         1.913596 
##                     log(median_house_price_2014) 
##                                         1.532730 
## 
## $LL
##           [,1]
## [1,] -2603.509
## 
## $s2
## [1] 239.8558
## 
## $SSE
## [1] 150149.8
## 
## $parameters
## [1] 5
## 
## $logLik_lm.model
## 'log Lik.' -2603.74 (df=4)
## 
## $AIC_lm.model
## [1] 5215.479
## 
## $method
## [1] "eigen"
## 
## $call
## lagsarlm(formula = average_gcse_capped_point_scores_2014 ~ unauthorised_absence_in_all_schools_percent_2013 + 
##     log(median_house_price_2014), data = LonWardProfiles, listw = nb2listw(LWard_nb, 
##     style = "C"), method = "eigen")
## 
## $residuals
##            1            2            3            4            5            6 
## -11.73596188  -0.63367392  -4.47433117   1.05446013  29.15335285   2.24902862 
##            7            8            9           10           11           12 
## -26.04107211  17.49757641   6.20390185 -11.27659527 -20.34103735  21.22211842 
##           13           14           15           16           17           18 
##  -5.23278885  20.80499949   5.52027405  27.02634870   3.05977914   1.05963172 
##           19           20           21           22           23           24 
##  13.00380955  -1.31276626   6.02027518  14.49871272  10.08022960  -5.01419859 
##           25           26           27           28           29           30 
##  11.25844001   8.18449918   8.39518643  -0.97833562   1.35512117   5.84356494 
##           31           32           33           34           35           36 
##  24.36933763 -13.28311774  -7.71192814  15.62712259  -4.70575162 -14.18589368 
##           37           38           39           40           41           42 
## -11.74168137   3.14444057   6.02401011   9.05385707  13.00023605   5.86640792 
##           43           44           45           46           47           48 
##   5.77720242  26.77569553 -12.53706722  12.28006770   0.39409040   2.13279085 
##           49           50           51           52           53           54 
##  14.55879605  23.63618774  -3.10838711  12.50485863  13.35240463 -23.41062118 
##           55           56           57           58           59           60 
##  -0.17617091   4.32527534   0.94332276   1.88269173  -2.33442524   0.90872880 
##           61           62           63           64           65           66 
## -10.22774422  -1.45359853   5.62429294 -13.42480188   2.35698770  -7.08197093 
##           67           68           69           70           71           72 
##   4.15516674  12.65958747  34.68404506   0.81886559  -8.17850936  -2.12733278 
##           73           74           75           76           77           78 
##  -3.78843487   4.49161244  26.43232854  13.28627188  16.62704835  16.41800806 
##           79           80           81           82           83           84 
##  -3.13749891  24.49842989   4.87497974   7.48232527 -12.26161561 -14.23783225 
##           85           86           87           88           89           90 
##   0.49204980 -27.38220170  -9.41819058  -9.09676623  19.04159349 -14.26257866 
##           91           92           93           94           95           96 
##  -5.14806595 -18.09914157  18.10471774   4.49869983 -23.81521703  -5.39536194 
##           97           98           99          100          101          102 
##  -1.13169931 -12.27866617   3.10485601   7.88675828  10.29082601 -10.49954891 
##          103          104          105          106          107          108 
##  11.84127927   1.26669641  -3.90708623  -0.18167234 -26.51923634 -19.22363401 
##          109          110          111          112          113          114 
##   0.64691258 -15.15456773 -15.77603648  -7.22908316 -15.93473561  -3.22566210 
##          115          116          117          118          119          120 
##  -8.34262931   4.62823504  -5.50442756 -35.62135928  -5.15278054 -18.68032511 
##          121          122          123          124          125          126 
##  -9.19974144 -16.18254267   0.33302710   8.73664089 -19.34332437  -8.70599129 
##          127          128          129          130          131          132 
## -14.56345206 -11.06120452 -20.38402010   6.15954251 -11.45029964   8.17507594 
##          133          134          135          136          137          138 
##  -2.34716913  -3.67695219 -12.02074889   3.77804302  -3.67035497 -12.53693550 
##          139          140          141          142          143          144 
##  11.81400534  -5.46388704   4.63616909 -10.15217090  -3.01939119  -2.55665210 
##          145          146          147          148          149          150 
##  -4.76869556  -0.38301327   7.32765800  -4.70588040   9.34299217  -7.59391929 
##          151          152          153          154          155          156 
##   9.35807409  -6.14061331   1.63166188 -20.45263569  -0.01966676  12.85690648 
##          157          158          159          160          161          162 
##  -8.60261314  17.03117618  11.83044250   9.51725704  -0.39801217  -4.58395893 
##          163          164          165          166          167          168 
##  10.03851371  -2.93515090 -12.87180862  -5.21244079   2.50688738 -18.05673508 
##          169          170          171          172          173          174 
##  14.13926036  -8.12925755  -3.58840627  -6.33080059  -5.25393078   6.85679756 
##          175          176          177          178          179          180 
##   1.26183159 -22.08363968  -7.10247612 -26.28876766   5.31501433  25.84206943 
##          181          182          183          184          185          186 
## -12.41408445 -13.06714215  17.90416472 -21.31596282 -21.54087347 -10.64975492 
##          187          188          189          190          191          192 
##  -4.66893454  -5.51807410   8.62098628   8.26492515   7.63956672  -8.51361154 
##          193          194          195          196          197          198 
##   5.69751711  17.57164132  19.56895517  11.30224668  -4.60742469  26.37547928 
##          199          200          201          202          203          204 
##  -8.20531617  22.02881634  10.13406331  20.35606769  11.10469064   0.65883544 
##          205          206          207          208          209          210 
##  -5.76308185  -3.30617216  24.35579540  28.42876343   1.59128766  24.02661651 
##          211          212          213          214          215          216 
##  -5.99698366   0.36273529 -10.22450619  -5.66661097 -39.83547997 -14.37639212 
##          217          218          219          220          221          222 
## -31.46491922 -14.23016264 -24.04502527 -18.02507332 -19.70110107  -5.76660004 
##          223          224          225          226          227          228 
##  -6.68044566 -15.24376368  -3.60437641  -6.78826782 -24.00693189 -15.93894984 
##          229          230          231          232          233          234 
##  -3.36772289  -5.09756179 -15.11679903  -4.23930242  -8.35121675   2.82986457 
##          235          236          237          238          239          240 
##  -8.26575530 -18.70659173  -1.63958172 -18.43150433  -3.14638306  -4.64890703 
##          241          242          243          244          245          246 
##   1.01545737   0.22420050   6.22456167  -1.51936363  -1.10154799  -4.89699119 
##          247          248          249          250          251          252 
##   3.86203453 -18.43948834   2.82418276  -8.71139524 -13.23177072 -23.30562773 
##          253          254          255          256          257          258 
## -15.31497895  -7.45819671 -19.38795372  -5.82334621   8.73681650 -11.27202743 
##          259          260          261          262          263          264 
## -20.89339412 -15.86032416 -17.42659969  -2.16888100 -12.67528983  -0.99558746 
##          265          266          267          268          269          270 
## -17.61840778   1.46212387   4.24021234  -7.49150807  31.41163606 -15.11718233 
##          271          272          273          274          275          276 
##  33.27890475  -5.16620960 -12.48535561   9.55096517  -7.06138517   5.60431683 
##          277          278          279          280          281          282 
##   3.35892855  10.00613367  -0.24279715   1.98749487  -0.99644942  -0.54977223 
##          283          284          285          286          287          288 
##  23.51786606  -2.30559168 -15.64141691  13.19804320   0.01126631  -0.81575397 
##          289          290          291          292          293          294 
##  11.31061415  13.35048667 -13.86711366 -21.26905716  -0.71288623 -13.96565102 
##          295          296          297          298          299          300 
## -16.16338836   2.54222262   3.47695493   3.63282562  11.86117056  10.37041425 
##          301          302          303          304          305          306 
##  -9.36264754 -20.19023204  -2.78808326  -5.22584620 -25.54417888 -28.87770772 
##          307          308          309          310          311          312 
##   4.14588146   9.01415391   3.66790032  14.16444846   2.17223518   7.78877776 
##          313          314          315          316          317          318 
##  11.89991997  23.51794698  31.86682124   3.87704507  11.56594306  12.90897733 
##          319          320          321          322          323          324 
